Name | Stage | Thesis | Criteria | Geo | Check-size | Contact |
---|---|---|---|---|---|---|
Broadshade Investments | Series A | Cos building a future we’re proud to tell people about | Scalable tech, post revenue | US | 25k-50k | |
BiggerPockets | Pre-SeedSeries ASeries B | Generalist.. Companies that transform people’s lives, also real estate, those where there can be value added. | A working MVP and traction - at the very least, an awesome deck | USA, International | <$25k | |
FirstCheck | Pre-SeedSeed | Writing the first check for female founders building ventures in Africa | Must have a female founder | Africa | Up to $250K | |
GOODsoil VC | Pre-SeedSeries A | Sustainable tech | Post mvp, some traction | Sub Saharan Africa | 250k-1.2M | |
Lenslife | Pre-SeedSeedBridge Rounds | Impact (esp. sustainable transformation) | B2B | ML | Female founders or must have 1x woman if mixed team | MVP at a minimum | EU & US | 100-500k ($ or €) by SAFE or Note | |
Colabora Ventures | Pre-SeedSeed | Fintech, logistics, ecommerce. | Some traction neeeded, scalable | LATAM + Emerging markets | $25K+ | |
One Valley | Pre-SeedPre-Series A | B2B digital transformation, Applied AI/ML, marketplaces | MVP or later, early customer use at min. | North America | $100-300K | |
Paul Klein IV | Pre-SeedSeed | To invest in tools that give front-end developers superpowers. | Technical founding team building developer tools. | US | $10k-$50k | |
Kickstart Fund | Pre-SeedSeed | Mountain west based saas or marketplace | Ability to be $1b+ company! | Mountain west of US (e.g., UT CO AS NM) | $500k - $3m initial | |
Shubham | Pre-SeedPre-Series A | SaaS, Hospitality, F&B, e-comm | Getting stuff done, founder strength | Asia+emerging markets | $100K | |
Level Up Ventures | Pre-SeedSeed | Industry agnostic | Tech or tech-enabled, Black or Latinx | US | $300k (target) | |
Cibersons | Pre-SeedSeedSeries A | Sector Agnostic | Funded ideas and funded scaling companies. Software & Hardware. Everything in between. | US/Latam/Asia /Africa | Case by case | |
Nilay Goyal | Pre-SeedSeed | Software, SaaS, Crypto | Scalability, Founder track record, Post-product | Canada & US | 50k-200k | |
Alante Capital | Pre-SeedSeed | Tech making fashion industry more sustainable | No brands and must be in fashion industry, otherwise looking for strong founders | N/A | $200K-$1M | |
XRC Labs | Pre-Seed | Consumer-Tech, Retail-Tech, and Consumer Health | Tech - MVP with some alpha users at minimum | US (open to EU, Israel) | $135K | |
Forum Ventues | Pre-SeedSeed | B2B SaaS, B2B Fintech, B2B Healthtech, supply chain/logistics, ecommerce enablement, API first co’s, AI/ML | B2B & tech | Mostly North America | $100K - $750K | |
Peachtree Fund | Pre-SeedSeed | Exclusively backing underrepresented minority founders (African American, Native American, LatinX) | Industry agnostic | US-based | $5-$50k | |
Christian Guardia | Pre-SeedSeed | B2B digital solutions | Initial traction at 1k and up/mo | LatAm | 50-100k | |
Matchstick Ventures | Pre-SeedSeed | Generalist but only software companies | Insane ambition by founders | Only co's based in US Rockies and North regions | $500k-$1.5m | |
Resolution Ventures | Pre-SeedSeed | Founders building solutions to SEA problems that could be exported globally | Raising USD1-3m | Southeast Asia | USD500k | hello@resolution.ventures
Resolution Ventures
Sam |
Czech Founders | Pre-SeedSeedPost-Seed | Generalist but prefer SW | Global ambition, MVP minimum | V4 countries (CZE & SVK & POL & HUN) | Typically €50-350k. | |
VertueLab Climate Impact Fund | Pre-SeedSeed | Large GHG emissions reduction/removal potential | Difficulty raising conventional $; + for under-rep founders or impact on diverse communities | US & Canada | $200K | |
confusedcollector | Pre-SeedSeed | Web 3, NFTs, user/creator-owned networks | Strong founder/team | Flexible, primarily US | $20-200K | |
Cerulean Ventures | Pre-SeedSeed | Climate x crypto to scale climate action | Web3 infra, DeFi, ReFi. no gaming, no NFTs | Agnostic | $100-$350k | |
Hansa Network | Pre-SeedSeed | Web3 (Information & Social, DataFi, DeFi, DiD/Reputation) | Pre-Seed/Seed | Agnostic | $50k - $2mm | |
Ayman Mukerji | Pre-Seed | We reduce hospital worker attrition & burnout by teaching mindfulness through micro-habits via an app. | Post-MVP, revenue (B2B) contract w/ 31 hospitals | US | $600K | |
Avallon | Pre-Seed | Web2 web3 | Tech, Assets | Global | N/A | |
death’s pledgemaster | Pre-SeedSeed | Markets are digitizing faster than institutions can keep up, especially in finance, housing and real estate, climate and ecomm | Pre $1M ARR, founder led and owned, PoC or MVP | NY or LA based or anchored | 100k | |
Zach | Pre-SeedSeed | Investing in amazing teams and ideas that should exist. Everything from AR/VR to Silicon to laundry companies. | Disadvantaged backgrounds and geographies get first consideration. | Los Angeles/SF | 5-50k checks | |
Fintech Ventures | Pre-SeedSeed | #fintech
and #insurtech | b2b, b2b2c | US/CA | $250k-$1m | |
Newtype Ventures | Seed | Underrepresented minority founders | Post-product, post-revenue | USA, LATAM, Africa | $100k-$500k | |
Mario Alejandro Rojas | SeedSeries A | Generalists. Tech enabled startups with high scalability potential and good unit economics | N/A | UK | £250k-£500k | |
Allied VC | SeedSeries A | Agnostic, software/tech (except health/bio/med/climate) | Post mvp/revenue | USA/Canada | $100k-$250k | |
Access VP | SeedSeries A | Generalist (leaning into enterprise/dual use/cyber/marketplaces) | At least MVP | Across the USA 🇺🇸 | $250k-$4mn | |
MU Ventures | Seed | Commerce enablement | Usually $20k+ MRR | Global | $250k | |
Drebbel | Seed | Equity crowdfunding made easy and direct | Female founder, cut out the crab | Europe | 800,000 € | |
Gabby Fong | Seed | Cybersecurity and dual-use security tech cos | Some traction, MVP, added + if you’re a DOD/IC veteran! | Anywhere | $250k-$1M | |
Seaside Ventures | IdeaPre-SeedSeed | Health & Wellness, and Food & Beverage focused. | N/A | Primarily USA based | $50k-250k | |
Techstars | Pre-PMFPost-Seed | Any vertical | Customer obsession, speed of execution | Americas | $120,000 | |
Asano VC | Early StagePre-SeedSeries A | Generalist (Agnostic) Fund. Open to all startup pitches. | Must have at least an MVP or product in market with some traction. | US based | $25k - $2m | |
Multisig Ventures | Early StagePre-SeedSeed | Web3 | Games | Fintech | Cool team | MVP | Global | 50-250k |